| Father | Male Pieter Mathys BRITS |
| Born | Kalkoenkrantz, Wakkenstroom |
|
| Died | 26 Jul 1901 | Beltrasna, Wakkenstroom |
| Buried | ||
| Married | 26 Dec 1894 [1] | Wakkerstroom [1] |
| Father | Gert Pieter BRITS | F388 Group Sheet | |
| Mother | Susanna Salomina STEYN | F388 Group Sheet | |
| Mother | Female Susana Gertruida Magdalena SWANEPOEL |
| Born | ||
| Died | ||
| Buried | ||
| Other Spouse | David Jonathan MULLER | F1851 | |
| Married | ||
| Father | ||
| Mother | ||
| Sources |
|
|