| Father | Male Abraham Johannes (Ouboet) SWART |
| Born | 29 Aug 1904 | |
| Died | 4 Oct 1973 | |
| Buried | ||
| Married | Feb 1930 | |
| Divorced | Yes, date unknown | |
| Father | Abraham Johannes SWART | F513 Group Sheet | |
| Mother | Agatha Jacomina LANDMAN | F513 Group Sheet | |
Maria Margaretha (Marie\Sus) JOUBERT, a1b8c3d1e3f7g6h2 |
| Born | 3 Feb 1910 | |
| Died | 17 Jan 2001 | Huis Hermon, Pretoria-Noord |
| Buried | ||
| Other Spouse | Gert UECKERMAN | F5 | |
| Married | ||
| Father | Paul Jozua JOUBERT, a1b8c3d1e3f7g6 | F1 Group Sheet | |
| Mother | Hester Elsie Susanna COETZER, b1c12d10e5f5 | F1 Group Sheet | |
| Child 1 | Female Hester Elsie Susanna (Kinnie) SWART |
| Born | 14 Aug 1934 | Diepdal, pk Wag-'n-Bietjie, Wakkerstroom |
| Died | ||
| Buried | ||
| Spouse | Chris DE KLERK | F17 | |
| Married | 6 Jul 1957 | Volkrust (Snowing) |
| Child 2 | Male Abraham Johannes (Abie) SWART |
| Born | 18 Nov 1937 | Diepdal, pk Wag-'n-Bietjie, Wakkerstroom |
| Died | 14 Dec 1967 | |
| Buried |
| Child 3 | Male Paul Jozua Joubert (Bertie) SWART |
| Born | 23 May 1951 | |
| Died | ||
| Buried | ||
| Spouse | Helen NN | F6 | |
| Married | 14 Dec 1974 | |