Frederick Carl SANDOW |
| Born | 14 Nov 1938 | Charlestown, Natal |
| Died | 30 Jun 2019 | |
| Buried | ||
| Married | 1 Jun 1963 [1] | Volksrust [1] |
| Father | Frederick Carl SANDOW | F167 Group Sheet | |
| Mother | Susanna Gertruida LEONARD | F167 Group Sheet | |
| Mother | Female Anna Maria Magdalena Petronella VAN EDE |
| Born | 13 Mar 1940 | Volksrust |
| Died | ||
| Buried | ||
| Father | Johannes Lodewyk VAN EDE | F2059 Group Sheet | |
| Mother | Anna Maria Magdalena Petronella KEMP | F2059 Group Sheet | |
| Child 1 | Male Frederick Carl (Freddie) SANDOW |
| Born | 15 Nov 1963 | Scottburgh |
| Died | ||
| Buried | ||
| Spouse | Erika Christine (Erica?) HEPPLE | F678 | |
| Married | 17 Dec 1988 | Newcastle |
| Spouse | Natasja DU PLESSIS | F1289 | |
| Married | ||
| Child 2 | Female Anna Maria (Marinda) SANDOW |
| Born | 6 Nov 1966 | |
| Died | ||
| Buried | ||
| Spouse | Abraham Daniel Bosman (Awie) GROBLER | F679 | |
| Married | ||
| Child 3 | Female Susanna Gertruida (Sandra) SANDOW |
| Born | 14 Nov 1972 | Newcastle |
| Died | ||
| Buried | ||
| Spouse | Theunis Gerhardus KOTZE | F680 | |
| Married | ||
| Sources |
|
|