| Name | Daniel JOUBERT | |
| Born | 6 Oct 1894 | |
| Gender | Male | |
| Died | 17 Apr 1958 | Hospital, Harrismith |
| Notes |
|
|
| Person ID | I1171 | LC Joubert |
| Last Modified | 1 Apr 2010 | |
| Father | Gideon Johannes JOUBERT | |
| Mother | Catharina Johanna BADENHORST | |
| Family ID | F471 | Group Sheet | Family Chart |
| Family 1 | Sophia Maria (Groenewald) JANSE VAN RENSBURG | |
| Married | 19 Feb 1946 | |
| Last Modified | 21 Feb 2019 | |
| Family ID | F469 | Group Sheet | Family Chart |
| Family 2 | Susanna Maria Helena PIETERSE, d. 8 Feb 1945 | |||||||||
| Children |
|
|||||||||
| Last Modified | 21 Feb 2019 | |||||||||
| Family ID | F470 | Group Sheet | Family Chart | ||||||||