| Name | Hester ROUX [1] | |
| Gender | Female | |
| Person ID | I1596 | LC Joubert |
| Last Modified | 8 Jul 2010 | |
| Father | Paul ROUX | |
| Mother | Claudine SEUGNET | |
| Family ID | F270 | Group Sheet | Family Chart |
| Family 1 | Pierre DE VILLIERS | |||
| Married | Abt 1724 | |||
| Children |
|
|||
| Last Modified | 21 Feb 2019 | |||
| Family ID | F632 | Group Sheet | Family Chart | ||
| Family 2 | Johann Heinrich MYLIUS | |||
| Married | 20 Dec 1711 | |||
| Children |
|
|||
| Last Modified | 21 Feb 2019 | |||
| Family ID | F637 | Group Sheet | Family Chart | ||
| Sources |
|