| Name | Godlieb Rudolphus OPPERMAN [1] | |
| Gender | Male | |
| Died | 1781 | |
| Person ID | I2154 | LC Joubert |
| Last Modified | 3 Nov 2010 | |
| Father | Gottlieb Christian OPPERMAN, b. 1696 | |
| Mother | Maria KOSTER | |
| Married | 6 Feb 1729 | |
| Family ID | F889 | Group Sheet | Family Chart |
| Family | Maria Petronella BOCKELENBERG | |||||
| Married | 15 Oct 1752 | |||||
| Children |
|
|||||
| Last Modified | 21 Feb 2019 | |||||
| Family ID | F888 | Group Sheet | Family Chart | ||||
| Sources |
|