| Name | Jacobus BOTHA [1, 2, 3, 4] | |
| Born | Abt 1692 | |
| Gender | Male | |
| Died | 1781 | |
| Notes |
|
|
| Person ID | I2335 | LC Joubert |
| Last Modified | 24 Aug 2023 | |
| Father | Friedrich BOTHA, b. 4 Mar 1653, Wangenheim, Thüringen, Germany | |
| Mother | Maria KICKERS, b. Between 1650 and 1660, Oude Beyerland, Amsterdam, North Holland, Netherland | |
| Married | 21 Jun 1714 [4] | |
| Family ID | F860 | Group Sheet | Family Chart |
| Family 1 | Elsie SNYMAN, b5, c. 1 Aug 1697, Ghent, Aeth | |||||||
| Married | 1713 | |||||||
| Children |
|
|||||||
| Last Modified | 26 Aug 2023 | |||||||
| Family ID | F970 | Group Sheet | Family Chart | ||||||
| Family 2 | Helena DU TOIT | |
| Married | 15 Mar 1739 | |
| Last Modified | 21 Feb 2019 | |
| Family ID | F971 | Group Sheet | Family Chart |
| Family 3 | Magdalena MUNNIK, b. Mauritius | |
| Married | Bef. Oktober 1757 | |
| Last Modified | 21 Feb 2019 | |
| Family ID | F1476 | Group Sheet | Family Chart |
| Sources |