| Name | William BROOKS [1, 2, 3] | |
| Born | 1813 | |
| Gender | Male | |
| Died | 8 Oct 1866 | |
| Notes |
|
|
| Person ID | I2916 | LC Joubert |
| Last Modified | 9 Mar 2021 | |
| Father | William BROOKS, b. Abt 1786, d. 29 Jan 1826, Grahamstown | |
| Mother | Mary BEW, d. 28 Jun 1818, Great Marlow, England | |
| Family ID | F799 | Group Sheet | Family Chart |
| Family | Eva Johanna LUCK, d. 1877, Cape | |||
| Children |
|
|||
| Last Modified | 21 Feb 2019 | |||
| Family ID | F1281 | Group Sheet | Family Chart | ||
| Sources |