| Name | Hendrik Johannes NIEUWENHUYZEN [1] | |
| Gender | Male | |
| Person ID | I3069 | LC Joubert |
| Last Modified | 6 Nov 2011 | |
| Father | Jan Jansz NIEUWENHUYS, b. Delecke in Wesfale, Germany | |
| Mother | Susanna Maria BRITZ | |
| Family ID | F976 | Group Sheet | Family Chart |
| Family 1 | Catharina Louisa SWANEPOEL | |
| Last Modified | 21 Feb 2019 | |
| Family ID | F1398 | Group Sheet | Family Chart |
| Family 2 | Susanna Magdalena SWANEPOEL, c. 23 Sep 1753 | |
| Last Modified | 21 Feb 2019 | |
| Family ID | F1353 | Group Sheet | Family Chart |
| Sources |
|