| Name | Johanna Elizabeth ZEELIE | |
| Born | 9 Oct 1925 | |
| Gender | Female | |
| Died | 31 Des 1998 | Mentz str 53, Casseldale |
| Notes |
|
|
| Person ID | I3395 | LC Joubert |
| Last Modified | 10 Aug 2024 | |
| Father | Cornelius William ZEELIE, b. 18 Sep 1897, d. 9 Sep 1937 (Age 39 years) | |
| Mother | Martha Hendrina Wilhelmina NEL, b. 9 Sep 1904, d. 7 Sep 1983 (Age 78 years) | |
| Family ID | F2022 | Group Sheet | Family Chart |
| Family | Barend Christoffel LABUSCHAGNE, b. 31 Jan 1911, d. 9 Aug 1973, Delmas Hospitaal | |||||||
| Married | 1 Nov 1941 | Springs |
||||||
| Children |
|
|||||||
| Last Modified | 9 Aug 2024 | |||||||
| Family ID | F1529 | Group Sheet | Family Chart | ||||||
| Photos | Johanna Elizabeth ZEELIE 1925-1998
|