| Name | Jacob Jakobus Cornelius WILLIAMSON | |
| Gender | Male | |
| Died | 19 Mar 1929 | |
|
||
| Notes | ||
| Person ID | I3821 | LC Joubert |
| Last Modified | 12 Dec 2022 | |
| Father | Jan James WILLIAMSON | |
| Mother | Martha Maria KLAASSEN | |
| Family ID | F1698 | Group Sheet | Family Chart |
| Family | Rosina Elizabeth OOSTHUIZEN | |||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Last Modified | 12 Dec 2022 | |||||||||||||||||||||||||||
| Family ID | F1689 | Group Sheet | Family Chart | ||||||||||||||||||||||||||