| Name | Jacobus STEYN | |
| Suffix | b1c8d2 | |
| Gender | Male | |
| Person ID | I3916 | LC Joubert |
| Last Modified | 19 Dec 2022 | |
| Father | Jacobus STEYN, b1c8 | |
| Mother | Susanna FOURIE | |
| Family ID | F1435 | Group Sheet | Family Chart |
| Family 1 | Susanna Elizabeth HOLTZHAUZEN | |
| Last Modified | 19 Dec 2022 | |
| Family ID | F1722 | Group Sheet | Family Chart |
| Family 2 | Martha Catharina VIVIERS | |||
| Children |
|
|||
| Last Modified | 19 Dec 2022 | |||
| Family ID | F1721 | Group Sheet | Family Chart | ||