| Name | Frans Jacob LABUSCHAGNE | |
| Gender | Male | |
| Person ID | I4630 | LC Joubert |
| Last Modified | 2 Jul 2025 | |
| Father | Jan Harm (Voortrekker) LABUSCHAGNE, ab2c4d6e1, c. 28 Feb 1796, d. 21 Dec 1848, 'Valschrivier, agter Drakensberg.' | |
| Mother | Gesina Adriana Wilhelmina DU PLESSIS | |
| Married | 7 Oct 1817 | |
| Family ID | F731 | Group Sheet | Family Chart |
| Family | Elizabetha Helena PUTTER, b. 4 Sep 1833, d. 7 Nov 1916 (Age 83 years) | |||||
| Children |
|
|||||
| Last Modified | 27 Oct 2025 | |||||
| Family ID | F2112 | Group Sheet | Family Chart | ||||