| Name | Hannelie LABUSCHAGNE | |
| Born | 6 Feb 1969 | Springs |
| Gender | Female | |
| Person ID | I4656 | LC Joubert |
| Last Modified | 9 Aug 2024 | |
| Father | Cornelius Willem LABUSCHAGNE, b. 13 Nov 1945, Johannesburg | |
| Mother | Cornelia Johanna Elizabeth PRINSLOO, b. 10 Sep 1947, Palmietkuil, Delmas | |
| Married | 6 May 1967 | Geduld, Springs |
| Family ID | F2029 | Group Sheet | Family Chart |
| Family | Daniel Francois VAN TONDER, b. 20 Apr 1967, Pietersfield, Springs | |||||
| Children |
|
|||||
| Last Modified | 9 Aug 2024 | |||||
| Family ID | F2032 | Group Sheet | Family Chart | ||||