| Name | Maria Catharina Elizabeth SASSENBERG | |
| Gender | Female | |
| Died | 1 Sep 1932 | Oppermanskraal, Volksrust |
| Cause: Broncho Pneumonia | ||
| Person ID | I4845 | LC Joubert |
| Last Modified | 27 Jun 2026 | |
| Father | Hendrik Daniel SASSENBERG, d. 12 Jan 1900, Oppermanskraal, Volksrust | |
| Mother | Maria Johanna DU PREEZ, d. 31 May 1908 | |
| Married | Y [2] | |
| Family ID | F1990 | Group Sheet | Family Chart |
| Family | Hendrik Jacobus Kleynsmit, b. 18 Jun 1869 | |
| Married | 18 Jun 1895 | |
| Last Modified | 27 Jun 2026 | |
| Family ID | F2129 | Group Sheet | Family Chart |
| Sources |
|