| Father | Male Gideon Jacobus KOCH |
| Born | 20 Jun 1870 | Swellendam, Cape, South Africa |
| Died | 6 Jan 1915 | Eljoenai, District Vrede |
| Buried | ||
| Married | 8 Jan 1899 | Newcastle, Natal |
| Father | Lodewyk Christiaan KOCH | F66 Group Sheet | |
| Mother | Barbara Johanna JOUBERT | F66 Group Sheet | |
| Mother | Female Catharina Elizabeth RALL |
| Born | 15 Feb 1882 | |
| Christened | 21 Feb 1882 | |
| Died | 23 Dec 1939 | Grays Hospital, Pietermaritzburg |
| Buried | ||
| Other Spouse | Coenraad Theophilus GRABE | F73 | |
| Married | ||
| Father | Frederik Reinhart RALL | F557 Group Sheet | |
| Mother | Catherina Elizabeth BROOKS | F557 Group Sheet | |
| Child 1 | Female Catherina Elizabeth Wilhelmina KOCH |
| Born | 14 Mar 1900 | Newcastle Distrik |
| Christened | 9 Mar 1901 | Newcastle, Natal, South Africa |
| Died | 4 Oct 1982 | Ontdekkers Gedenk Hospital, Roodepoort, South Africa |
| Buried | ||
| Spouse | Johannes Gerhardus Cornelis Albertus RINKEN | F74 | |
| Married | 30 Dec 1933 | Durban, Natal, South Africa |
| Child 3 | Female Barbara Johanna KOCH |
| Born | 29 Nov 1905 | |
| Christened | 28 Jan 1906 | |
| Died | 4 Jun 1979 | |
| Buried | 7 Jun 1979 | Zandfontein Cemetry, Pretoria, Tvl., S.A |
| Spouse | Daniel Johannes DU PLESSIS | F75 | |
| Married | ||
| Child 4 | Male Frederick Reinhard KOCH |
| Born | 25 Feb 1910 | |
| Christened | 8 May 1910 | Vrede, O.F.S., South Africa |
| Died | 3 Jun 1954 | |
| Buried |