| Name | Frederick Carl SANDOW [1, 2] | |
| Born | 28 Mar 1910 | |
| Gender | Male | |
| Died | 19 Jun 1972 | Pietermaritzburg |
| Notes |
|
|
| Person ID | I523 | LC Joubert |
| Last Modified | 11 Dec 2022 | |
| Father | Frederick Carl Christian SANDOW, b. circa 1881, d. 15 Dec 1933 (Age 52 years) | |
| Mother | Katrina Rosina HECK, b. circa 1891, d. 14 Dec 1938, Grey's Hospital | |
| Married | 22 Dec 1909 | Volksrust, Wakkerstroom |
|
||
| Family ID | F1251 | Group Sheet | Family Chart |
| Family | Susanna Gertruida LEONARD, b. 27 Sep 1920, d. 26 Jul 2016, Newcastle | |||||||||
| Married | 4 Jun 1938 | |||||||||
| Children |
|
|||||||||
| Last Modified | 29 Nov 2022 | |||||||||
| Family ID | F167 | Group Sheet | Family Chart | ||||||||
| Photos | Frederick Carl SANDOW Frederick Carl SANDOW |
| Albums | Frederick Carl SANDOW born 28 Mar 1910 (1) |
| Sources |
|