| Name | Susanna Maria Catharina KOCH [1, 2] | |
| Gender | Female | |
| Died | 1929 | |
| Person ID | I722 | LC Joubert |
| Last Modified | 31 Jul 2023 | |
| Father | Frederick Wilhelm KOCH, b. 12 Apr 1843, Swellendam | |
| Mother | Elizabeth Wilhelmina Hendrina KLOPPER, b. 8 Jan 1844, d. 8 Aug 1922, Buffelskloof, Potchefstroom | |
| Family ID | F254 | Group Sheet | Family Chart |
| Family | Johannes Paul FICK, d. 1954 | |
| Last Modified | 21 Feb 2019 | |
| Family ID | F255 | Group Sheet | Family Chart |
| Photos | Susanna Maria Catharina KOCH |
| Sources |
|